Honda
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
civic(H) | 3500 | 4500 | 5500 | 6500 | 8000 | 9500 | 10500 | 12000 |
civic(L) | 3000 | 3500 | 4500 | 5000 | 7000 | 8500 | 9500 | 10500 |
Si (H) | 5500 | 6500 | 7500 | 9500 | 11000 | 13000 | 14000 | 15500 |
Si (L) | 4500 | 5500 | 6500 | 8000 | 10000 | 12000 | 13000 | 14000 |
CRX/del sol(h) | 5000 | ` | 8000 | 10000 | 12000 | 14000 | 16000 | |
Crx/del sol (L) | 4000 | 7000 | 8500 | 10500 | 12500 | 14500 | ||
Acura (H) | 14000 | 16000 | ||||||
Acura(L) | 12500 | 14500 | ||||||
Accord Lx(H) | 4500 | 5500 | 7500 | 9000 | 11000 | 12500 | 15000 | 17000 |
Accord LX(L) | 4000 | 5000 | 6000 | 7500 | 9500 | 11500 | 13000 | 15000 |
Accord EX(H) | 6000 | 7500 | 9000 | 11000 | 13000 | 15000 | 17500 | 21000 |
Accord EX(L) | 5500 | 6000 | 7500 | 9500 | 11500 | 13500 | 15500 | 19000 |
Mazada
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
323 (H) | 2000 | 2500 | 3000 | 3500 | ||||
323(L) | 1500 | 2000 | 2500 | 3000 | ||||
Potege (H) | 3500 | 4000 | 5000 | 6500 | 7500 | 8500 | 10000 | 11500 |
Potege (L) | 3000 | 3500 | 4000 | 5500 | 6500 | 7500 | 9000 | 10500 |
626 (H) | 4000 | 5000 | 6500 | 8500 | 10000 | 11000 | 13000 | 15000 |
626 (L) | 3500 | 4000 | 5500 | 7000 | 8500 | 9500 | 11500 | 13500 |
Mx 6 (H) | 5000 | 7000 | 8000 | 10500 | 12000 | 13500 | 15000 | |
Mx 6 (L)( | 4000 | 6000 | 7000 | 9000 | 10500 | 12000 | 13500 |
Nissan
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
Sentra (H) | 2500 | 3000 | 3500 | 4500 | 6000 | 7000 | 8500 | 10500 |
Sentra( L) | 2000 | 2500 | 3000 | 4000 | 4500 | 6000 | 7000 | 8500 |
Altima XE (H) | 6500 | 8500 | 10500 | 12000 | 13000 | 15000 | ||
Altima XE(L) | 5500 | 7000 | 8500 | 10000 | 11500 | 13000 | ||
Altima Gxe(H) | 7500 | 9500 | 11500 | 13000 | 14500 | 16000 | ||
Altima Gxe(L) | 6500 | 7500 | 9500 | 11000 | 12500 | 14500 |
Toyota
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | |
corolla Base(H) | 5000 | 6500 | 7500 | 8500 | 9000 | 10000 | 11000 | 12000 |
corollaBase (L) | 4000 | 5500 | 6000 | 7000 | 8000 | 8500 | 9500 | 10500 |
Paseo (H) | 4000 | 5000 | 6500 | 8500 | 9500 | 11000 | 12500 | |
Paseo(L) | 3500 | 4500 | 5000 | 7000 | 8000 | 9000 | 11000 | |
Tercel (H) | 2500 | 3000 | 4000 | 5500 | 6500 | 7500 | 9000 | 10000 |
Tercel (L) | 2000 | 2500 | 3500 | 4000 | 5000 | 6500 | 7500 | 8500 |
Camry cou (h) | 10000 | 11000 | 12500 | |||||
Camry cou(l) | 8500 | 10000 | 11000 | |||||
Camry Sedan (h) | 6000 | 7000 | 8500 | 11000 | 12000 | 13500 | 15000 | 17000 |
Camry Sedan (l) | 5000 | 6000 | 7000 | 9000 | 10500 | 11500 | 13000 | 15500 |
Camry LE (H) | 7500 | 9000 | 10500 | 12000 | 14000 | 16500 | 18000 | 20500 |
Camry LE (L) | 6500 | 8000 | 9000 | 10000 | 12500 | 15000 | 16000 | 19000 |
4X4 | 5500 | |||||||
4X4 | 4500 |